Usage Statistics for novinnoavaran.ir

Summary by Month
Generated 21-Mar-2023 00:38 +0330

Usage summary for novinnoavaran.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 27 18 12 6 190 3093 145 262 392 569
Feb 2023 30 20 15 10 328 4957 283 444 564 844
Jan 2023 31 17 15 6 228 5646 213 476 549 986
Dec 2022 26 15 12 7 258 4124 222 373 468 817
Nov 2022 28 12 12 7 337 3293 236 364 379 863
Oct 2022 22 11 9 6 275 3411 189 285 342 706
Sep 2022 21 12 7 5 267 3238 167 224 368 642
Aug 2022 113 106 7 5 928 32022 180 231 3296 3517
Jul 2022 91 84 7 5 770 22757 166 224 2617 2841
Jun 2022 85 74 6 4 855 18808 126 182 2239 2554
May 2022 18 11 6 4 226 2579 151 215 366 570
Apr 2022 26 14 12 7 343 4052 219 365 424 808
Totals 107980 2297 3645 12004 15717


Generated by Webalizer Version 2.23