Usage Statistics for novinnoavaran.ir

Summary by Month
Generated 11-May-2025 00:33 +0330

Usage summary for novinnoavaran.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 393 29 87 16 196 4480 161 878 293 3938
Apr 2025 186 27 65 16 439 11767 482 1960 822 5584
Mar 2025 192 30 51 17 489 13001 537 1600 955 5957
Feb 2025 176 25 47 14 334 9924 403 1333 709 4955
Jan 2025 72 21 22 13 413 7760 419 694 669 2252
Dec 2024 82 23 33 13 393 8202 420 1025 730 2555
Nov 2024 65 16 22 10 295 6487 302 664 495 1978
Oct 2024 104 14 42 9 358 6613 291 1306 464 3230
Sep 2024 22 12 11 7 272 4564 224 343 375 685
Aug 2024 28 16 15 11 400 6157 355 487 500 879
Jul 2024 40 19 19 10 400 8433 334 605 617 1257
Jun 2024 38 27 24 15 467 11690 459 734 811 1145
Totals 99078 4387 11629 7440 34415


Generated by Webalizer Version 2.23